
2009 Topps
| Card # | Player(s) | Card # | Player(s)
| Dallas McPherson | Alex Rodriguez
| Dan Uggla | Omar Vizquel
| Nate McLouth | Andy Marte
| Evan Longoria / David Price | Chipper Jones / Albert Pujols / Matt Holliday
| Dusty Baker | John Lackey
| Miguel Cairo | Terry Francona
| Rod Barajas | Fernando Tatis
| Fredi Gonzalez | Ryan Langerhans
| Omar Infante | Jon Rauch
| Brandon Jones | Bobby Cox
| Carlos Delgado | Frank Thomas
| Ryan Howard / David Wright / Adrian Gonzalez | Jason Giambi
| Ty Wigginton | Jonathon Niese
| Brandon Webb / Dan Haren | Mike Lowell
| Brendan Harris | Jerry Hairston
| Jeff Bailey | Ian Stewart
| Josh Hamilton / Justin Morneau / Miguel Cabrera | Daric Barton
| Randy Johnson | Jose Guillen
| Collin Balester | Brandon Inge
| Chase Utley | David Price
| Mark Sweeney | Kevin Slowey
| Aaron Cook | Erick Aybar
| Hunter Pence | Eric Wedge
| Chris Lambert | Stephen Drew
| Justin Duchscherer | Carl Crawford
| Brian Bixler | Mike Mussina
| Cole Hamels | Jeff Francoeur
| Trevor Crowe | Joe Mauer / Dustin Pedroia / Milton Bradley
| Jason Jaramillo | Aubrey Huff
| Brad Ziegler
| Jose Valverde
| Mike Napoli
| Kazuo Matsui
| David Ortiz
| Will Venable
| Jonathan Sanchez
| J.J. Hardy
| Edwin Encarnacion
| Jo-Jo Reyes
| Eric Gagne
| Mariano Rivera
| Lance Berkman / Carlos Lee
| Brian Barton
| Josh Outman
| Miguel Montero
| Mike Pelfrey
| Andruw Jones
| Kyle Lohse
| Rich Aurilia
| Jermaine Dye
| David Dellucci
| Shane Victorino
| Trey Hillman
| Rich Harden
| Marcus Thames
| Jed Lowrie
| Tim Lincecum
| David Eckstein
| Ryan Howard / Adam Dunn / Carlos Delgado
| Brad Hawpe
| Jon Lester / Jason Bay
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||