Nationals cards available.
| Year and Set (Insert) | Card # | Player(s)
|
| 2005 Fleer Platinum | 16 | Jose Vidro
|
| 2005 Throwback Threads | 71 | Brad Wilkerson
|
| 2005 Throwback Threads | 215 | Terrmel Sledge
|
| 2005 Topps Chrome | 60 | Jose Vidro
|
| 2006 Topps | 229 | Cristian Guzman
|
| 2007 Topps Traded | 304 | D'Angelo Jimenez
|
| 2007 Topps Traded | 316 | Brandon Watson
|
| 2009 Bowman Prospects | 79 | Will Atwood
|
| 2009 Topps | 192 | Collin Balester
|
| 2009 Topps Chrome | 157 | Adam Dunn
|
| 2009 Topps Chrome | 184 | Shairon Martis
|
| 2009 Topps Chrome | 207 | Michael Hinckley
|
| 2010 Topps | 361 | ~Washington Nationals
|
| 2010 Topps | 453 | Jesse English
|
| 2010 Upper Deck | 526 | Josh Willingham
|
| 2010 Upper Deck | 531 | Wil Nieves
|
| 2010 Upper Deck | 533 | Livan Hernandez
|
| 2010 Upper Deck | 534 | Austin Kearns
|
| 2010 Upper Deck | 535 | Alberto Gonzalez
|
| 2010 Upper Deck | 536 | Shairon Martis
|
| 2011 Topps | 10 | Stephen Strasburg
|
| 2011 Topps | 74 | Tyler Clippard
|
| 2011 Topps | 308 | Ian Desmond
|
| 2011 Topps Heritage | 337 | Adam LaRoche
|
Last updated 8/27/2011
Email Jeffrey