Team Stats

Player Pos G AB H R 2B 3B HR BB K Sac RoE Avg OBP Slg OPS
Allen RF/2B/P 8 17 3 3 0 0 0 2 1 0 0 .176 .263 .176 .440
Ballard 3B 6 19 8 6 0 1 0 3 0 0 2 .421 .500 .526 1.026
Coutts 2B/3B 8 27 12 8 1 2 1 0 0 0 0 .444 .444 .741 1.185
Davilla LC/LF 6 18 7 5 2 0 0 2 0 0 1 .389 .450 .500 .950
Everett OF 5 12 3 1 0 1 0 0 0 0 1 .250 .250 .417 .667
Flint RC/RF 7 22 4 3 0 0 0 0 1 0 1 .182 .182 .182 .364
Geary C 8 24 10 4 0 0 0 0 0 0 1 .417 .417 .417 .833
Grant 2B/P 3 8 2 1 0 0 0 1 0 0 0 .250 .333 .250 .583
Johansen P 4 10 2 0 0 0 0 0 1 1 0 .200 .182 .200 .382
Klein 3B/1B/OF 7 23 11 7 0 0 0 1 0 0 0 .478 .500 .478 .978
Matsko SS 9 31 16 12 6 1 2 0 0 0 2 .516 .516 .968 1.484
Smith, D. OF 5 20 14 9 3 1 0 0 0 0 0 .700 .700 .950 1.650
Smith, M. LF 6 18 13 5 2 0 0 0 0 3 0 .722 .619 .833 1.452
Timmerman 1B/RC 7 21 14 1 0 0 0 0 0 0 0 .667 .667 .667 1.333
Weyant P 4 14 8 5 2 0 0 0 0 2 0 .571 .500 .714 1.214
Team Totals 284 127 70 16 6 3 9 3 6 8 .447 .455 .577 1.032

Last updated July 19, 2011